Gurgaon, Gurugram, Haryana
GST No. 06AAICR8035R1ZN
Call 08048961098 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Working Temperature | 5~60 Degree C |
| Port Size | G1/8, G1/4, G3/8, G1/2 |
| Working Pressure | 0~0.95 Mpa |
| Guaranteed Pressure | 1.5 Mpa |
| Maximum Temperature: | 48o C for polycarbonate bowl and 85o C for metal bowl |
| Display Type: | Analog |
| Usage: | Control fluid pressure in compressed air systems |
View Complete details
| Working Temperature | 5~60 Degree C |
| Country of Origin | Made in India |
| Port Size | 1/4, 3/8 ,1/2 Inches |
| Filter Precision | 5 Micrometer |
| Primary Pressure | 1~16 bar |
| Maximum Temperature: | 48o C for polycarbonate bowl and 85o C for metal bowl |
| Display Type: | Analog |
| Usage: | Control fluid pressure in compressed air systems |
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Working Pressure | 0.95kgf/cm2 |
| Filter Precision | 5~40 Micrometer |
| Proof Pressure | 15kgf/cm2 |
| Gauge Thread | 1/8 Inches |
| Maximum Temperature: | 48o C for polycarbonate bowl and 85o C for metal bowl |
| Display Type: | Analog |
| Usage: | Control fluid pressure in compressed air systems |
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Port Size | 1/4 Inches |
| Working Pressure | 1.0 Mpa |
| Filter Precision | 40um |
| Temperture | 5-60 Degree C |
View Complete details
Minimum Order Quantity: 1 Piece
| Weight | 0.90 kg |
| Adjustable Pressure | 0.05~0.85 Mpa |
| Joint Pipe Bore | 1/2 |
| Filter Precision | 40 Micrometre |
| Maximum Temperature: | 48o C for polycarbonate bowl and 85o C for metal bowl |
| Display Type: | Analog |
| Usage: | Control fluid pressure in compressed air systems |
View Complete details
Minimum Order Quantity: 1 Piece
| Size | 1/4 Inches |
| Temperature | 5-50 Degree C |
| Working Pressure | 10 kgf/cm2 |
| Maximum Temperature: | 48o C for polycarbonate bowl and 85o C for metal bowl |
| Display Type: | Analog |
| Usage: | Control fluid pressure in compressed air systems |
View Complete details
| Operating Pressure | 0-15 bar |
| Pressure Resistance | 20 bar |
| Ambient Temperature | -5~60 Degrees |
| Weight | 450g |
View Complete details
| Material | Aluminum Alloy |
| Working Temperature | -20~70 Degree C |
| Working Pressure | 0.05~0.9MPa |
| Port Size | 3/8 Inches |
View Complete details