Gurgaon, Gurugram, Haryana
GST No. 06AAICR8035R1ZN
Call 08048961098 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power Source | Compressed Air |
| Mounting Type | Fixed |
| Usage/Application | Industrial |
| Brand | Ingersoll Rand |
| Trolley Option | With Trolley |
| Capacity | 3-6 ton |
| Mounting | Crane Mounted |
Aimed at the prosperous growth in this domain, we are involved in offering an excellent quality range of Air Hoist.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 to 1000 kg |
| Chain Falls | 1 |
| Chain Overhauled to Lift Load One | 25 ft, (7.6) kg |
| Shipping Weight | 23.5 lbs, (10.7) kg 10 lift |
| Pull to Lift Rated Load | 55 lbs, (25.0) kg |
| Headroom Hook Mount | 12.8 inches, (325.1) mm |
Specifications:
| Model Name | SMB005 | SMB010 | SMB015 | SMB020 | SMB030 | SMB050 |
| Chain falls | 1 | 1 | 1 | 1 | 1 | 2 |
| Chain overhauled to lift load 1 ft, ft (m) | 25 (7.6) | 39 (11.9) | 58 (17.7) | 75 (22.9) | 116 (35.4) | 187 (57.0) |
| Shipping Weight w/ 10 lift, lbs (kg) | 23.5 (10.7) | 26.8 (12.2) | 38.5 (17.5) | 42.4 (19.3) | 70.4 (32.0) | 90.2 (41.0) |
| Pull to Lift Rated Load, lbs (kg) | 55 (25.0) | 64 (29.1) | 69 (31.4) | 77 (35.0) | 100 (45.5) | 83 (37.7) |
| Headroom (Hook Mount), in (mm) | 12.8 (325.1) | 13.8 (350.5) | 17.1 (434.3) | 18.2 (462.3) | 20.9 (530.9) | 28.0 (711.2) |
| Capacity, lbs (kg) | 1100 (500) | 2200 (1000) | 3300 (1500) | 4400 (2000) | 6600 (3000) | 11000 (5000) |
View Complete details